A Server is typically used in iTop to document a physical server machine. The Server object documents asset management information, physical characteristics and operational informations (contracts and services). A Server can be related to software components, contacts and documents. More relationships can be added to Servers by other modules like the module “Advanced Storage”.
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a(n) Organization | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Location | Foreign key to a(n) Location | No |
Rack | Foreign key to a(n) Rack | No |
Enclosure | Foreign key to a(n) Enclosure | No |
Brand | Foreign key to a(n) Brand | No |
Model | Foreign key to a(n) Model | No |
OS family | Foreign key to a(n) OS Family | No |
OS version | Foreign key to a(n) OS Version | No |
Management IP | IP Address | No |
OS licence | Foreign key to a(n) OS Licence | No |
CPU | Alphanumeric string | No |
RAM | Alphanumeric string | No |
Rack units | Numeric value (could be negative) | No |
Serial number | Alphanumeric string | No |
Asset number | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Purchase date | Date (year-month-day) | No |
End of warranty | Date (year-month-day) | No |
PowerA source | Foreign key to a(n) Power Connection | No |
PowerB source | Foreign key to a(n) Power Connection | No |
Description | Multiline character string | No |
Tab | Description |
---|---|
Softwares | All the softwares installed on this configuration item |
Contacts | All the contacts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Network interfaces | All the physical network interfaces |
FC ports | All the fiber channel interfaces for this device |
Network devices | All network devices connected to this device |
SANs | All the SAN switches connected to this device |
Logical volumes | All the logical volumes connected to this server |
Provider contracts | All the provider contracts for this configuration item |
Services | All the services impacted by this configuration item |
Click on the “New contact” menu:
Then select “Server” in the form below:
And click “Apply” to display the Server creation form:
Impacts: a Server impacts all the software instances running on it, as well as hypervisors. A Server is also considered as impacting any Application Solution it belongs to.
Depends on: a Server is considered as depending on the Logical Volumes, SAN Switches and the Network Devices it is connected to. If the Server is located in an Enclosure, it is considered as depending on it.
You still have unanswered questions ? Ask us.
Join our community of users to share your knowledge and good practices.