Your instance have now some brand new menu.
Here are the changes between iTop and iTop SaaS menus
New tag | Previous tag | Previous location | Available on |
---|---|---|---|
Navigation | Welcome | Free/Team | |
|
Welcome | Free/Team | |
|
New item | Free/Team | |
|
No change | No change | Free/Team |
Helpdesk | No change | Lower in the main menu | Free/Team |
|
Overview | No change | Free/Team |
|
New user request | No change | Free/Team |
|
No change | Lower in the main menu | Free/Team |
|
Requests assigned to me | No change | Free/Team |
|
No change | No change | Free/Team |
|
All open requests | No change | Free/Team |
|
My support calls | No change | Free/Team |
|
Search for user requests | Upper in this submenu | Free/Team |
|
Precanned replies | Service management | Free/Team |
|
FAQ categories | In "Problem management" menu and "FAQ overview" submenu | Free/Team |
Configuration items (CMDB) | Configuration management | Upper in the menu | Free/Team |
|
Overview | No change | Free/Team |
|
New CI | Lower in this submenu | Free/Team |
|
- | Replaces all searches submenus | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
No change | No change | Free/Team |
|
- | - | Free/Team |
Services and contracts | Service management | Lower in the main menu | Free/Team |
|
- | - | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
- | - | Free/Team |
|
No change | No change | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
No change | Upper in this submenu | Free/Team |
|
- | - | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
No change | Lower in this submenu | Free/Team |
|
- | - | Free/Team |
|
Coverage windows | - | Free/Team |
|
- | - | Free/Team |
|
- | - |
Free/Team |
Time tracking | - | - | Team |
|
- | - | Team |
|
- | - | Team |
|
- | - | Team |
Tools | Data administration | - | Free/Team |
|
- | Administration | Free/Team |
|
No change | No change | Free/Team |
|
- | - | Free/Team |
|
No change | No change | Free/Team |
|
- | - | Free/Team |
|
- | Administration | Free/Team |
|
Run queries | In "Administration" menu and "Queries" submenu | Free/Team |
|
- | In "Administration" menu and "Queries" submenu | Free/Team |
|
- | - | Free/Team |
|
Synchronization data sources | In "Configuration" menu | Free/Team |
|
- | In "Configuration" menu | Team |
|
- | - | Free/Team |
Administration | - | - | Free/Team |
|
- | In "Configuration management" menu | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
Incoming email inboxes | In "Configuration"menu | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
- | - | Free/Team |
|
- | In "Configuration" menu | Free/Team |
|
- | - | Free/Team |
|
- | - | Team |
For instance here is an example of the changes you might expect :
In your "Welcome" menu :
We change the label to "Navigation" and we added a "Search" item.
You still have unanswered questions ? Ask us.
Join our community of users to share your knowledge and good practices.